Wie kann ich die y-Achse so einstellen, dass alle y-Werte dargestellt werden

Wie erstelle ich Grafiken, was ist zu beachten?

Moderatoren: EDi, jogo

Antworten
VeraMaria

Wie kann ich die y-Achse so einstellen, dass alle y-Werte dargestellt werden

Beitrag von VeraMaria »

Hallo!
Habe ein Problem mit einem Plot (oberer Plot siehe Webseite):
http://stackoverflow.com/questions/4153 ... aller-than


Wenn man den Plot betrachtet, sieht man, dass die ersten drei Werte korrekt geplottet sind. Dann beginnt das Programm, höhere Werte wieder ab 0 der y-Achse zu plotten. Zudem verkleinern sich mit zunehmendem y-Wert die vertikalen Abstände zwischen den Werten. Ich hätte gerne einen "länglichen" Graph, der wie einer von diesen aussieht:

http://exhibits.museum.state.il.us/exhi ... /Chats.JPG

Hier sind die ersten vierzig Werte für die y-Achse:

Code: Alles auswählen

        > dput(CalYrs[1:40])
c("--/--/--", "--/47/--", "--/93/--", "--/140/--", "--/187/--", 
"--/233/--", "--/280/--", "--/327/--", "--/373/--", "--/420/--", 
"--/467/--", "--/498/--", "--/515/--", "--/531/--", "--/547/--", 
"--/564/--", "--/580/--", "--/597/--", "--/613/--", "--/630/--", 
"--/646/--", "--/662/--", "--/679/--", "--/695/--", "--/712/--", 
"--/728/--", "--/781/--", "--/835/--", "--/888/--", "--/942/--", 
"--/995/--", "--/1049/--", "--/1102/--", "--/1156/--", "--/1263/--", 
"--/1316/--", "--/1369/--", "--/1423/--", "--/1476/--", "--/1530/--"
)

Die ersten vierzig Werte für die -Achse sind folgende:

Code: Alles auswählen

dput(Fagus1[1:40]:

   c(9, 7, 23, 26, 11, 12, 28, 34, 20, 32, 41, 78, 37, 60, 41, 33, 
31, 55, 58, 58, 71, 55, 43, 65, 56, 32, 130, 38, 43, 40, 50, 
56, 69, 45, 70, 36, 51, 57, 56, 60)

Kann mir vllt jemand erklären, was da los ist und was ich tun kann, dass die Werte wie gewünscht graphisch dargestellt werden?

Vielen Dank für eine Antwort und schöne Grüße! Vera
Benutzeravatar
EDi
Beiträge: 1599
Registriert: Sa Okt 08, 2016 3:39 pm

Re: Wie kann ich die y-Achse so einstellen, dass alle y-Werte dargestellt werden

Beitrag von EDi »

Kannst du uns deinen gesamten Code (vom einlesen bis zum plot) der zum Problem führt posten?
Bitte immer ein reproduzierbares Minimalbeispiel angeben. Meinungen gehören mir und geben nicht die meines Brötchengebers wieder.

Dieser Beitrag ist lizensiert unter einer CC BY 4.0 Lizenz
Bild.
bigben
Beiträge: 2771
Registriert: Mi Okt 12, 2016 9:09 am

Re: Wie kann ich die y-Achse so einstellen, dass alle y-Werte dargestellt werden

Beitrag von bigben »

Hallo Vera,

können wir uns, für dieses Forum und nicht ein anderes, darauf einigen, dass folgender Plot nicht das tut, was Du willst.

Code: Alles auswählen

y <- c("--/--/--", "--/47/--", "--/93/--", "--/140/--", "--/187/--", 
 "--/233/--", "--/280/--", "--/327/--", "--/373/--", "--/420/--", 
 "--/467/--", "--/498/--", "--/515/--", "--/531/--", "--/547/--", 
 "--/564/--", "--/580/--", "--/597/--", "--/613/--", "--/630/--", 
 "--/646/--", "--/662/--", "--/679/--", "--/695/--", "--/712/--", 
 "--/728/--", "--/781/--", "--/835/--", "--/888/--", "--/942/--", 
 "--/995/--", "--/1049/--", "--/1102/--", "--/1156/--", "--/1263/--", 
 "--/1316/--", "--/1369/--", "--/1423/--", "--/1476/--", "--/1530/--"
)

x <- c(9, 7, 23, 26, 11, 12, 28, 34, 20, 32, 41, 78, 37, 60, 41, 33, 
       31, 55, 58, 58, 71, 55, 43, 65, 56, 32, 130, 38, 43, 40, 50, 
       56, 69, 45, 70, 36, 51, 57, 56, 60)

plot(x,as.factor(y), type="b")
as.factor() macht aus Deinen y-Daten eine Folge ganzer Zahlen von 1 bis length(y). Diese aber nicht in aufsteigender Reihenfolge, sondern nach Alphabet. Also so:

Code: Alles auswählen

> as.numeric(as.factor(y))
 [1]  1 19 38  8 12 13 14 15 16 17 18 20 21 22 23 24 25 26 27 28 29 30 31
[24] 32 33 34 35 36 37 39 40  2  3  4  5  6  7  9 10 11
Wahrscheinlich ist es nicht das, was Du wolltest. Die Reihefolge hattest Du Dir bestimmt anders gedacht. Ich vermute, Du wolltest eher so was hier haben:

Code: Alles auswählen

y <- ordered(c("--/--/--", "--/47/--", "--/93/--", "--/140/--", "--/187/--", 
               "--/233/--", "--/280/--", "--/327/--", "--/373/--", "--/420/--", 
               "--/467/--", "--/498/--", "--/515/--", "--/531/--", "--/547/--", 
               "--/564/--", "--/580/--", "--/597/--", "--/613/--", "--/630/--", 
               "--/646/--", "--/662/--", "--/679/--", "--/695/--", "--/712/--", 
               "--/728/--", "--/781/--", "--/835/--", "--/888/--", "--/942/--", 
               "--/995/--", "--/1049/--", "--/1102/--", "--/1156/--", "--/1263/--", 
               "--/1316/--", "--/1369/--", "--/1423/--", "--/1476/--", "--/1530/--"),
             levels = c("--/--/--", "--/47/--", "--/93/--", "--/140/--", "--/187/--", 
              "--/233/--", "--/280/--", "--/327/--", "--/373/--", "--/420/--", 
              "--/467/--", "--/498/--", "--/515/--", "--/531/--", "--/547/--", 
              "--/564/--", "--/580/--", "--/597/--", "--/613/--", "--/630/--", 
              "--/646/--", "--/662/--", "--/679/--", "--/695/--", "--/712/--", 
              "--/728/--", "--/781/--", "--/835/--", "--/888/--", "--/942/--", 
              "--/995/--", "--/1049/--", "--/1102/--", "--/1156/--", "--/1263/--", 
              "--/1316/--", "--/1369/--", "--/1423/--", "--/1476/--", "--/1530/--"
))

x <- c(9, 7, 23, 26, 11, 12, 28, 34, 20, 32, 41, 78, 37, 60, 41, 33, 
       31, 55, 58, 58, 71, 55, 43, 65, 56, 32, 130, 38, 43, 40, 50, 
       56, 69, 45, 70, 36, 51, 57, 56, 60)

plot(x,y, type="b")
Dazu musst Du die Reihenfolge der hinter den y-Werten hinterlegten Zahlen vorgeben. Ich schätze, Du musst Dich ein wenig damit beschäftigen, was in R ein factor und was ein ordered factor ist.
Oder wolltest Du gar aus "--/695/--" die Zahl 695 extrahieren und darstellen?

LG,
Bernhard
---
Programmiere stets so, dass die Maxime Deines Programmierstils Grundlage allgemeiner Gesetzgebung sein könnte
VeraMaria

Re: Wie kann ich die y-Achse so einstellen, dass alle y-Werte dargestellt werden

Beitrag von VeraMaria »

Hallo!

Danke für die schnellen Antworten!
also a) auch ordered(CalYrs) funktioniert nicht. Es kommt das selbe wie bei factor(CalYrs) heraus, wenn ich diese Wert gegen die x-Werte auftragen lasse.

Was ist denn mit den Werten hinter den y-Werten gemeint?

Also die kompletten Daten für CalYrs habe ich hier (Ist ewig lang!). Die Werte für CalYrs sind unter .Label aufgeführt. Im Bereich Label sind auch die x-Werte (XX = Zahl) aufgeführt (sie sind am selben Ort wie die --/XX/-- - Werte aufgeführt, aber selbstverständlich wurden sie hier nicht zugeordnet). Ich denke, dass das aber irrelevant ist. Es zählen vielmehr die "XXL"- Werte für CalYrs, die am Anfang zu finden sind. Man müsste doch praktisch die L-Werte für x und y gegeneinander auftragen, wobei hinter diesen einerseits die Label --/XX/-- sind (und ich denke, die Zahlen müssen extrahiert werden, da sie inhaltlich nicht die gleichen Abstände zueinander aufweisen--...). Die x-Werte Dito. Noch irgendwelche Info vonnöten?.

Hilft das weiter? Danke nochmals! Vera

Und: Hier ist der Code für Cal Yrs.

Code: Alles auswählen

> dput(Authorpreferred)
structure(c(11L, 101L, 99L, 99L, 99L, 117L, 133L, 141L, 150L, 
157L, 164L, 173L, 183L, 189L, 195L, 202L, 209L, 216L, 222L, 229L, 
236L, 243L, 249L, 254L, 260L, 265L, 271L, 276L, 281L, 287L, 293L, 
298L, 304L, 311L, 319L, 326L, 330L, 337L, 343L, 350L, 355L, 361L, 
366L, 372L, 377L, 382L, 388L, 393L, 398L, 403L, 408L, 414L, 419L, 
424L, 429L, 435L, 440L, 446L, 453L, 458L, 464L, 471L, 476L, 481L, 
488L, 493L, 498L, 503L, 509L, 514L, 519L, 525L, 530L, 535L, 540L, 
545L, 550L, 555L, 561L, 566L, 571L, 576L, 582L, 587L, 593L, 598L, 
603L, 609L, 615L, 620L, 625L, 631L, 638L, 644L, 649L, 654L, 660L, 
665L, 670L, 675L, 679L, 684L, 690L, 695L, 701L, 706L, 711L, 716L, 
721L, 727L, 732L, 737L, 742L, 747L, 752L, 757L, 762L, 767L), .Label = c("Abies", 
"Acer", "Alisma", "Alnus", "AnalysisUnitName", "Anchusa", "Apiaceae", 
"Artemisia", "Asteraceae subf. Asteroideae", "Asteraceae subf. Cichorioideae", 
"Author preferred", "Betula", "Brassicaceae", "Caltha", "Campanulaceae", 
"Cannabis-type", "Carpinus", "Caryophyllaceae", "Castanea", "Centaurea", 
"Centaurea cyanus", "Cerealia", "Chenopodium", "Corydalis", "Corylus", 
"Cyperaceae", "Depth", "Echium", "Epilobium", "Ericaceae", "Euphorbia", 
"Fabaceae", "Fagopyrum", "Fagus", "Filipendula", "Fraxinus", 
"Fraxinus ornus", "Gentianaceae", "Hedera", "Helianthemum", "Hippophae", 
"Hypericum", "Juglans", "Juniperus", "Lamiaceae", "Linaria", 
"Lysimachia", "Lythrum", "Melampyrum", "Menyanthes", "Mercurialis", 
"name", "Nuphar", "Nymphaea", "Odontites", "Oleaceae", "Ostrya", 
"Picea", "Pinus", "Pinus cembra", "Plantago coronopus", "Plantago lanceolata", 
"Plantago major", "Poaceae", "Polygonum aviculare-type", "Populus", 
"Potamogeton", "Pteridium", "Quercus", "Ranunculaceae", "Rhamnus", 
"Rhinanthus", "Rosaceae", "Rubiaceae", "Rumex", "Salix", "Sambucus", 
"Sample ID", "Sample Name", "Sample quantity", "Scrophulariaceae", 
"Secale", "Sorbus", "Symphytum", "Taxus", "Thalictrum", "Thickness", 
"Tilia", "Typhaceae", "Ulmus", "Unknown (monolete)", "Urticaceae", 
"Utricularia", "Verbascum", "Viburnum", "Viscum", "Vitis", "Zea", 
"", "AQVP", "Calibrated radiocarbon years BP", "group", "LABO", 
"Radiocarbon years BP", "TRSH", "UNID", "UPHE", "VACR", "element", 
"pollen", "spore", "volume", "ml", "NISP", "units", "context", 
"--/--/--", "1", "174866", "2", "3", "30", "4", "40", "5", "6", 
"60", "7", "8", "9", "S174866", "--/41/--", "--/47/--", "15", 
"174867", "48", "50", "70", "S174867", "--/82/--", "--/93/--", 
"11", "174868", "19", "23", "46", "80", "S174868", "--/123/--", 
"--/140/--", "12", "174869", "26", "90", "S174869", "--/164/--", 
"--/187/--", "100", "17", "174870", "36", "S174870", "--/205/--", 
"--/233/--", "10", "110", "174871", "20", "22", "38", "S174871", 
"--/246/--", "--/280/--", "120", "13", "14", "174872", "27", 
"28", "52", "S174872", "--/287/--", "--/327/--", "130", "174873", 
"34", "S174873", "--/328/--", "--/373/--", "140", "16", "174874", 
"S174874", "--/369/--", "--/420/--", "150", "174875", "18", "32", 
"S174875", "--/410/--", "--/467/--", "160", "174876", "33", "41", 
"S174876", "--/443/--", "--/498/--", "170", "174877", "21", "78", 
"S174877", "--/468/--", "--/515/--", "174878", "180", "37", "S174878", 
"--/494/--", "--/531/--", "174879", "190", "25", "59", "S174879", 
"--/519/--", "--/547/--", "174880", "200", "39", "55", "S174880", 
"--/545/--", "--/564/--", "174881", "210", "29", "51", "S174881", 
"--/570/--", "--/580/--", "174882", "220", "31", "S174882", "--/596/--", 
"--/597/--", "174883", "230", "43", "S174883", "--/613/--", "--/621/--", 
"174884", "240", "58", "S174884", "--/630/--", "--/647/--", "174885", 
"250", "S174885", "--/646/--", "--/672/--", "174886", "260", 
"71", "S174886", "--/662/--", "--/698/--", "174887", "270", "S174887", 
"--/679/--", "--/723/--", "174888", "280", "S174888", "--/695/--", 
"--/749/--", "174889", "290", "65", "S174889", "--/712/--", "--/774/--", 
"174890", "300", "56", "S174890", "--/728/--", "--/800/--", "174891", 
"310", "S174891", "--/781/--", "--/846/--", "174892", "320", 
"95", "S174892", "--/835/--", "--/892/--", "174893", "330", "35", 
"67", "S174893", "--/888/--", "--/938/--", "125", "174894", "24", 
"340", "87", "S174894", "--/942/--", "--/984/--", "174895", "350", 
"75", "S174895", "--/1031/--", "--/995/--", "174896", "360", 
"S174896", "--/1049/--", "--/1077/--", "105", "174897", "370", 
"61", "S174897", "--/1102/--", "--/1123/--", "174898", "380", 
"69", "S174898", "--/1156/--", "--/1169/--", "174899", "390", 
"45", "S174899", "--/1261/--", "--/1263/--", "174900", "410", 
"S174900", "--/1307/--", "--/1316/--", "174901", "365", "420", 
"S174901", "--/1353/--", "--/1369/--", "174902", "430", "S174902", 
"--/1399/--", "--/1423/--", "174903", "440", "57", "S174903", 
"--/1445/--", "--/1476/--", "174904", "450", "S174904", "--/1492/--", 
"--/1530/--", "174905", "460", "S174905", "--/1538/--", "--/1583/--", 
"174906", "470", "53", "S174906", "--/1584/--", "--/1637/--", 
"174907", "480", "S174907", "--/1630/--", "--/1690/--", "174908", 
"490", "S174908", "--/1676/--", "--/1744/--", "174909", "500", 
"S174909", "--/1722/--", "--/1797/--", "174910", "510", "S174910", 
"--/1768/--", "--/1850/--", "174911", "520", "54", "S174911", 
"--/1814/--", "--/1904/--", "174912", "530", "S174912", "--/1860/--", 
"--/1957/--", "174913", "540", "S174913", "--/1907/--", "--/2011/--", 
"174914", "550", "S174914", "--/1953/--", "--/2064/--", "174915", 
"44", "560", "S174915", "--/1999/--", "--/2118/--", "174916", 
"570", "S174916", "--/2045/--", "--/2171/--", "174917", "580", 
"88", "S174917", "--/2091/--", "--/2225/--", "174918", "42", 
"590", "63", "S174918", "--/2137/--", "--/2278/--", "174919", 
"600", "S174919", "--/2183/--", "--/2332/--", "174920", "47", 
"610", "S174920", "--/2229/--", "--/2385/--", "174921", "620", 
"66", "72", "S174921", "--/2275/--", "--/2438/--", "174922", 
"630", "S174922", "--/2322/--", "--/2492/--", "174923", "640", 
"S174923", "--/2368/--", "--/2545/--", "174924", "49", "650", 
"84", "S174924", "--/2414/--", "--/2599/--", "174925", "660", 
"S174925", "--/2460/--", "--/2652/--", "174926", "670", "S174926", 
"--/2506/--", "--/2706/--", "174927", "680", "S174927", "--/2552/--", 
"--/2759/--", "174928", "690", "85", "S174928", "--/2598/--", 
"--/2813/--", "174929", "700", "S174929", "--/2644/--", "--/2866/--", 
"174930", "710", "S174930", "--/2690/--", "--/2919/--", "174931", 
"720", "82", "S174931", "--/2736/--", "--/2973/--", "174932", 
"730", "S174932", "--/2783/--", "--/3026/--", "174933", "740", 
"S174933", "--/2829/--", "--/3080/--", "174934", "750", "S174934", 
"--/2875/--", "--/3133/--", "174935", "760", "S174935", "--/2921/--", 
"--/3187/--", "174936", "770", "S174936", "--/2967/--", "--/3240/--", 
"174937", "780", "S174937", "--/3013/--", "--/3294/--", "174938", 
"62", "790", "S174938", "--/3059/--", "--/3347/--", "174939", 
"800", "S174939", "--/3105/--", "--/3401/--", "174940", "810", 
"S174940", "--/3151/--", "--/3454/--", "174941", "820", "S174941", 
"--/3198/--", "--/3507/--", "174942", "79", "830", "S174942", 
"--/3244/--", "--/3561/--", "174943", "840", "S174943", "--/3290/--", 
"--/3614/--", "174944", "83", "850", "S174944", "--/3336/--", 
"--/3668/--", "174945", "860", "S174945", "--/3382/--", "--/3721/--", 
"174946", "870", "S174946", "--/3428/--", "--/3775/--", "174947", 
"74", "880", "S174947", "--/3474/--", "--/3828/--", "174948", 
"890", "92", "S174948", "--/3520/--", "--/3882/--", "174949", 
"900", "S174949", "--/3566/--", "--/3935/--", "174950", "910", 
"S174950", "--/3613/--", "--/3988/--", "174951", "73", "920", 
"S174951", "--/3659/--", "--/4042/--", "115", "174952", "76", 
"930", "S174952", "--/3705/--", "--/4095/--", "145", "174953", 
"940", "S174953", "--/3751/--", "--/4149/--", "174954", "950", 
"S174954", "--/3797/--", "--/4202/--", "174955", "960", "S174955", 
"--/3830/--", "--/4239/--", "174956", "97", "970", "S174956", 
"--/3851/--", "--/4260/--", "174957", "980", "S174957", "--/3872/--", 
"--/4281/--", "174958", "990", "S174958", "--/3893/--", "--/4302/--", 
"1000", "174959", "S174959", "--/3914/--", "--/4323/--", "1010", 
"174960", "S174960", "--/4344/--", "1020", "174961", "S174961", 
"--/3956/--", "--/4364/--", "1030", "174962", "64", "S174962", 
"--/3977/--", "--/4385/--", "1040", "174963", "S174963", "--/3998/--", 
"--/4406/--", "1050", "174964", "89", "S174964", "--/4019/--", 
"--/4427/--", "1060", "174965", "S174965", "--/4040/--", "--/4448/--", 
"1070", "174966", "S174966", "--/4060/--", "--/4468/--", "1080", 
"174967", "S174967", "--/4081/--", "--/4489/--", "1090", "174968", 
"S174968", "--/4102/--", "--/4510/--", "1100", "122", "174969", 
"S174969", "--/4123/--", "--/4531/--", "1110", "174970", "S174970", 
"--/4144/--", "--/4552/--", "1120", "174971", "S174971", "--/4165/--", 
"--/4572/--", "1130", "174972", "S174972", "--/4186/--", "--/4593/--", 
"1140", "174973", "S174973", "--/4207/--", "--/4614/--", "1150", 
"174974", "S174974", "--/4228/--", "--/4635/--", "1160", "174975", 
"S174975", "--/4249/--", "--/4656/--", "1170", "174976", "S174976", 
"--/4270/--", "--/4677/--", "1180", "174977", "S174977", "--/4290/--", 
"--/4697/--", "1190", "174978", "S174978"), .Names = c("V1", 
"V2", "V3", "V4", "V5", "V6", "V7", "V8", "V9", "V10", "V11", 
"V12", "V13", "V14", "V15", "V16", "V17", "V18", "V19", "V20", 
"V21", "V22", "V23", "V24", "V25", "V26", "V27", "V28", "V29", 
"V30", "V31", "V32", "V33", "V34", "V35", "V36", "V37", "V38", 
"V39", "V40", "V41", "V42", "V43", "V44", "V45", "V46", "V47", 
"V48", "V49", "V50", "V51", "V52", "V53", "V54", "V55", "V56", 
"V57", "V58", "V59", "V60", "V61", "V62", "V63", "V64", "V65", 
"V66", "V67", "V68", "V69", "V70", "V71", "V72", "V73", "V74", 
"V75", "V76", "V77", "V78", "V79", "V80", "V81", "V82", "V83", 
"V84", "V85", "V86", "V87", "V88", "V89", "V90", "V91", "V92", 
"V93", "V94", "V95", "V96", "V97", "V98", "V99", "V100", "V101", 
"V102", "V103", "V104", "V105", "V106", "V107", "V108", "V109", 
"V110", "V111", "V112", "V113", "V114", "V115", "V116", "V117", 
"V118"), class = "factor")
Hier der Code für Fagus (x)

Code: Alles auswählen

> dput(Fagus)
structure(c(130L, 128L, 145L, 153L, 142L, 151L, 179L, 186L, 168L, 
199L, 206L, 213L, 219L, 127L, 206L, 205L, 246L, 233L, 258L, 258L, 
269L, 233L, 252L, 285L, 291L, 199L, 184L, 170L, 252L, 124L, 137L, 
291L, 341L, 347L, 138L, 161L, 240L, 369L, 291L, 127L, 385L, 252L, 
369L, 309L, 369L, 411L, 136L, 347L, 170L, 291L, 341L, 258L, 138L, 
369L, 147L, 127L, 138L, 147L, 485L, 467L, 147L, 147L, 506L, 240L, 
205L, 522L, 226L, 485L, 213L, 506L, 285L, 240L, 557L, 285L, 385L, 
460L, 578L, 323L, 589L, 138L, 146L, 605L, 612L, 127L, 468L, 627L, 
468L, 302L, 134L, 129L, 129L, 145L, 121L, 165L, 145L, 165L, 448L, 
176L, 118L, 118L, 125L, 120L, 118L, 118L, 129L, 121L, 118L, 121L, 
118L, 118L, 118L, 120L, 120L), .Names = c("V6", "V7", "V8", "V9", 
"V10", "V11", "V12", "V13", "V14", "V15", "V16", "V17", "V18", 
"V19", "V20", "V21", "V22", "V23", "V24", "V25", "V26", "V27", 
"V28", "V29", "V30", "V31", "V32", "V33", "V34", "V35", "V36", 
"V37", "V38", "V39", "V40", "V41", "V42", "V43", "V44", "V45", 
"V46", "V47", "V48", "V49", "V50", "V51", "V52", "V53", "V54", 
"V55", "V56", "V57", "V58", "V59", "V60", "V61", "V62", "V63", 
"V64", "V65", "V66", "V67", "V68", "V69", "V70", "V71", "V72", 
"V73", "V74", "V75", "V76", "V77", "V78", "V79", "V80", "V81", 
"V82", "V83", "V84", "V85", "V86", "V87", "V88", "V89", "V90", 
"V91", "V92", "V93", "V94", "V95", "V96", "V97", "V98", "V99", 
"V100", "V101", "V102", "V103", "V104", "V105", "V106", "V107", 
"V108", "V109", "V110", "V111", "V112", "V113", "V114", "V115", 
"V116", "V117", "V118"), .Label = c("Abies", "Acer", "Alisma", 
"Alnus", "AnalysisUnitName", "Anchusa", "Apiaceae", "Artemisia", 
"Asteraceae subf. Asteroideae", "Asteraceae subf. Cichorioideae", 
"Author preferred", "Betula", "Brassicaceae", "Caltha", "Campanulaceae", 
"Cannabis-type", "Carpinus", "Caryophyllaceae", "Castanea", "Centaurea", 
"Centaurea cyanus", "Cerealia", "Chenopodium", "Corydalis", "Corylus", 
"Cyperaceae", "Depth", "Echium", "Epilobium", "Ericaceae", "Euphorbia", 
"Fabaceae", "Fagopyrum", "Fagus", "Filipendula", "Fraxinus", 
"Fraxinus ornus", "Gentianaceae", "Hedera", "Helianthemum", "Hippophae", 
"Hypericum", "Juglans", "Juniperus", "Lamiaceae", "Linaria", 
"Lysimachia", "Lythrum", "Melampyrum", "Menyanthes", "Mercurialis", 
"name", "Nuphar", "Nymphaea", "Odontites", "Oleaceae", "Ostrya", 
"Picea", "Pinus", "Pinus cembra", "Plantago coronopus", "Plantago lanceolata", 
"Plantago major", "Poaceae", "Polygonum aviculare-type", "Populus", 
"Potamogeton", "Pteridium", "Quercus", "Ranunculaceae", "Rhamnus", 
"Rhinanthus", "Rosaceae", "Rubiaceae", "Rumex", "Salix", "Sambucus", 
"Sample ID", "Sample Name", "Sample quantity", "Scrophulariaceae", 
"Secale", "Sorbus", "Symphytum", "Taxus", "Thalictrum", "Thickness", 
"Tilia", "Typhaceae", "Ulmus", "Unknown (monolete)", "Urticaceae", 
"Utricularia", "Verbascum", "Viburnum", "Viscum", "Vitis", "Zea", 
"", "AQVP", "Calibrated radiocarbon years BP", "group", "LABO", 
"Radiocarbon years BP", "TRSH", "UNID", "UPHE", "VACR", "element", 
"pollen", "spore", "volume", "ml", "NISP", "units", "context", 
"--/--/--", "1", "174866", "2", "3", "30", "4", "40", "5", "6", 
"60", "7", "8", "9", "S174866", "--/41/--", "--/47/--", "15", 
"174867", "48", "50", "70", "S174867", "--/82/--", "--/93/--", 
"11", "174868", "19", "23", "46", "80", "S174868", "--/123/--", 
"--/140/--", "12", "174869", "26", "90", "S174869", "--/164/--", 
"--/187/--", "100", "17", "174870", "36", "S174870", "--/205/--", 
"--/233/--", "10", "110", "174871", "20", "22", "38", "S174871", 
"--/246/--", "--/280/--", "120", "13", "14", "174872", "27", 
"28", "52", "S174872", "--/287/--", "--/327/--", "130", "174873", 
"34", "S174873", "--/328/--", "--/373/--", "140", "16", "174874", 
"S174874", "--/369/--", "--/420/--", "150", "174875", "18", "32", 
"S174875", "--/410/--", "--/467/--", "160", "174876", "33", "41", 
"S174876", "--/443/--", "--/498/--", "170", "174877", "21", "78", 
"S174877", "--/468/--", "--/515/--", "174878", "180", "37", "S174878", 
"--/494/--", "--/531/--", "174879", "190", "25", "59", "S174879", 
"--/519/--", "--/547/--", "174880", "200", "39", "55", "S174880", 
"--/545/--", "--/564/--", "174881", "210", "29", "51", "S174881", 
"--/570/--", "--/580/--", "174882", "220", "31", "S174882", "--/596/--", 
"--/597/--", "174883", "230", "43", "S174883", "--/613/--", "--/621/--", 
"174884", "240", "58", "S174884", "--/630/--", "--/647/--", "174885", 
"250", "S174885", "--/646/--", "--/672/--", "174886", "260", 
"71", "S174886", "--/662/--", "--/698/--", "174887", "270", "S174887", 
"--/679/--", "--/723/--", "174888", "280", "S174888", "--/695/--", 
"--/749/--", "174889", "290", "65", "S174889", "--/712/--", "--/774/--", 
"174890", "300", "56", "S174890", "--/728/--", "--/800/--", "174891", 
"310", "S174891", "--/781/--", "--/846/--", "174892", "320", 
"95", "S174892", "--/835/--", "--/892/--", "174893", "330", "35", 
"67", "S174893", "--/888/--", "--/938/--", "125", "174894", "24", 
"340", "87", "S174894", "--/942/--", "--/984/--", "174895", "350", 
"75", "S174895", "--/1031/--", "--/995/--", "174896", "360", 
"S174896", "--/1049/--", "--/1077/--", "105", "174897", "370", 
"61", "S174897", "--/1102/--", "--/1123/--", "174898", "380", 
"69", "S174898", "--/1156/--", "--/1169/--", "174899", "390", 
"45", "S174899", "--/1261/--", "--/1263/--", "174900", "410", 
"S174900", "--/1307/--", "--/1316/--", "174901", "365", "420", 
"S174901", "--/1353/--", "--/1369/--", "174902", "430", "S174902", 
"--/1399/--", "--/1423/--", "174903", "440", "57", "S174903", 
"--/1445/--", "--/1476/--", "174904", "450", "S174904", "--/1492/--", 
"--/1530/--", "174905", "460", "S174905", "--/1538/--", "--/1583/--", 
"174906", "470", "53", "S174906", "--/1584/--", "--/1637/--", 
"174907", "480", "S174907", "--/1630/--", "--/1690/--", "174908", 
"490", "S174908", "--/1676/--", "--/1744/--", "174909", "500", 
"S174909", "--/1722/--", "--/1797/--", "174910", "510", "S174910", 
"--/1768/--", "--/1850/--", "174911", "520", "54", "S174911", 
"--/1814/--", "--/1904/--", "174912", "530", "S174912", "--/1860/--", 
"--/1957/--", "174913", "540", "S174913", "--/1907/--", "--/2011/--", 
"174914", "550", "S174914", "--/1953/--", "--/2064/--", "174915", 
"44", "560", "S174915", "--/1999/--", "--/2118/--", "174916", 
"570", "S174916", "--/2045/--", "--/2171/--", "174917", "580", 
"88", "S174917", "--/2091/--", "--/2225/--", "174918", "42", 
"590", "63", "S174918", "--/2137/--", "--/2278/--", "174919", 
"600", "S174919", "--/2183/--", "--/2332/--", "174920", "47", 
"610", "S174920", "--/2229/--", "--/2385/--", "174921", "620", 
"66", "72", "S174921", "--/2275/--", "--/2438/--", "174922", 
"630", "S174922", "--/2322/--", "--/2492/--", "174923", "640", 
"S174923", "--/2368/--", "--/2545/--", "174924", "49", "650", 
"84", "S174924", "--/2414/--", "--/2599/--", "174925", "660", 
"S174925", "--/2460/--", "--/2652/--", "174926", "670", "S174926", 
"--/2506/--", "--/2706/--", "174927", "680", "S174927", "--/2552/--", 
"--/2759/--", "174928", "690", "85", "S174928", "--/2598/--", 
"--/2813/--", "174929", "700", "S174929", "--/2644/--", "--/2866/--", 
"174930", "710", "S174930", "--/2690/--", "--/2919/--", "174931", 
"720", "82", "S174931", "--/2736/--", "--/2973/--", "174932", 
"730", "S174932", "--/2783/--", "--/3026/--", "174933", "740", 
"S174933", "--/2829/--", "--/3080/--", "174934", "750", "S174934", 
"--/2875/--", "--/3133/--", "174935", "760", "S174935", "--/2921/--", 
"--/3187/--", "174936", "770", "S174936", "--/2967/--", "--/3240/--", 
"174937", "780", "S174937", "--/3013/--", "--/3294/--", "174938", 
"62", "790", "S174938", "--/3059/--", "--/3347/--", "174939", 
"800", "S174939", "--/3105/--", "--/3401/--", "174940", "810", 
"S174940", "--/3151/--", "--/3454/--", "174941", "820", "S174941", 
"--/3198/--", "--/3507/--", "174942", "79", "830", "S174942", 
"--/3244/--", "--/3561/--", "174943", "840", "S174943", "--/3290/--", 
"--/3614/--", "174944", "83", "850", "S174944", "--/3336/--", 
"--/3668/--", "174945", "860", "S174945", "--/3382/--", "--/3721/--", 
"174946", "870", "S174946", "--/3428/--", "--/3775/--", "174947", 
"74", "880", "S174947", "--/3474/--", "--/3828/--", "174948", 
"890", "92", "S174948", "--/3520/--", "--/3882/--", "174949", 
